Payment by Direct Debit

Membership Category Code Annual Fee Monthly Direct Debit Quarterly Direct Debit
  £ £ £
Professional Member PM 234.60 19.55 58.65
Discounted Professional Member DPM 175.92 14.66 43.98
Associate Member AM 137.64 11.47 34.41
Discounted Associate Member DAM 103.08 8.59 25.77
Solely employed in Private Practice PP 121.32 10.11 30.33
Overseas OVS 102.12 8.51 25.53
Retired Member RM 58.20 4.85 14.55

If you would like to pay by direct debit, please ensure that you have completed the direct debit mandate on the application form.

Payment by cheque / debit card / credit card

For those wishing to wish to pay the subscription in full for any period from 1st October 2007 to 30th September 2008, please use the following table to determine the amount you need to include with your completed application form.

Joining Month PM:
£
DPM:
£
AM:
£
DAM:
£
PP:
£
OVS:
£
RM:
£
October 2007 234.60 175.92 137.64 103.08 121.32 102.12 58.20
November 2007 215.05 161.26 126.17 94.49 111.21 93.61 53.35
December 2007 195.50 146.60 114.70 85.90 101.10 85.10 48.50
January 2008 175.95 131.94 103.23 77.31 90.99 76.59 43.65
February 2008 156.40 117.28 91.76 68.72 80.88 68.08 38.80
March 2008 136.85 102.62 80.29 60.13 70.77 59.57 33.95
April 2008 117.30 87.96 68.82 51.54 60.66 51.06 29.10
May 2008 97.75 73.30 57.35 42.95 50.55 42.55 24.25
June 2008 78.20 58.64 45.88 34.36 40.44 34.04 19.40
July 2008 58.65 43.98 34.41 25.77 30.33 25.53 14.55
August 2008 39.10 29.32 22.94 17.18 20.22 17.02 9.70
September 2008 19.55 14.66 11.47 8.59 10.11 8.51 4.85

Further information on Membership Category definitions can be found in the BAOT "belong" booklet or on the following page: http://www.cot.org.uk/public/membership/eligibility.php

Please do not hesitate to contact the Membership Administration Department on 020 7450 2348 if you require any assistance with your application for membership.